In-house Team Cost vs Spotlyte
The Price for Expertise
Role | Average Salary Range (NC, 5+ Yrs Exp) | Spotlyte Media Equivalent |
---|---|---|
Social Media Manager | $80,000 – $110,000 | Included |
Content Strategist | $55,000 – $85,000 | Included |
Video Producer/Editor | $50,000 – $75,000 | Upper Tier |
Photographer/Videographer | $45,000 – $70,000 | Upper Tier |
Copywriter | $50,000 – $80,000 | Included |
Social Media Analyst | $55,000 – $80,000 | Included |
Community Manager | $45,000 – $65,000 | Included |
Graphic Designer | $48,000 – $70,000 | Upper Tier |
Paid Social Media Specialist | $60,000 – $90,000 | Upper Tier |
Influencer Marketing Manager | $65,000 – $100,000 | Upper Tier |
Total Salary Cost | $548,000 – $820,000 | Huge SavingsĀ |
I thought Social Media Managers were supposed to do all these things.
Think of the Social Media Manager as the conductor of an orchestra. They understand how all the instruments work together but rely on individual musicians to play their parts expertly. Similarly, Spotlyte Media will delegate tasks to in-house specialists like copywriters, graphic designers, videographers, editors, and analysts to get the best results.
The Power of Specialized Skills
Each role on a social media team brings unique expertise:- Copywriters: Craft compelling and persuasive content that drives engagement.
- Videographers: Produce high-quality videos that capture attention and tell your brand’s story.
- Graphic Designers: Create visually stunning graphics that enhance your brand identity.
- Analysts: Track performance, analyze data, and provide insights to optimize your strategy.